Daftar Harga Domain

Domain 1 Tahun 2 Tahun 3 Tahun 5 Tahun 10 Tahun
.*.name $ 7,76 $ 15,53 $ 23,29 $ 38,82 $ 77,64
.5g.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.6g.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.aaa.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.aca.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.academy $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.accountant $ 25,25 $ 50,51 $ 75,76 $ 126,27 $ 252,54
.accountants $ 90,05 $ 180,10 $ 270,15 $ 450,25 $ 900,51
.acct.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.actor $ 39,62 $ 79,24 $ 118,87 $ 198,11 $ 396,22
.adult $ 86,72 $ 173,43 $ 260,15 $ 433,58 $ 867,15
.adv.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.ae.org $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.agency - - - - -
.ai.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.airforce $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.am.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.amsterdam $ 39,14 $ 78,28 $ 117,43 $ 195,71 $ 391,42
.apartments $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.app $ 16,09 $ 32,18 $ 48,27 $ 80,45 $ 160,89
.archi $ 70,52 $ 141,04 $ 211,56 $ 352,60 $ 705,20
.army $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.arq.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.art $ 11,61 $ 23,21 $ 34,82 $ 58,03 $ 116,07
.art.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.asia $ 16,68 $ 33,35 $ 50,03 $ 83,38 $ 166,76
.associates $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.attorney $ 55,23 $ 110,46 $ 165,69 $ 276,16 $ 552,31
.au - - - - -
.auction $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.audio $ 133,41 $ 266,82 $ 400,22 $ 667,04 $ 1.334,08
.auto $ 2.652,53 $ 5.305,06 $ 7.957,59 $ 13.262,65 $ 26.525,31
.avocat.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.band $ 24,01 $ 48,03 $ 72,04 $ 120,07 $ 240,13
.bar $ 66,70 $ 132,07 $ 196,11 $ 323,52 $ 630,35
.bar.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.bargains $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.beer $ 24,41 $ 48,83 $ 73,24 $ 122,07 $ 244,14
.berlin $ 50,03 $ 99,39 $ 148,08 $ 243,47 $ 466,93
.best $ 88,37 $ 176,74 $ 265,11 $ 441,85 $ 883,70
.bet $ 12,49 $ 24,97 $ 37,46 $ 62,44 $ 124,87
.bid $ 30,02 $ 60,03 $ 89,05 $ 146,75 $ 286,83
.bihar.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.bike $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.bingo $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.bio $ 56,43 $ 112,86 $ 169,30 $ 282,16 $ 564,32
.biz $ 15,58 $ 31,15 $ 46,73 $ 77,88 $ 155,75
.biz.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.black $ 40,34 $ 80,69 $ 121,03 $ 201,71 $ 403,43
.blackfriday $ 133,41 $ 266,82 $ 400,22 $ 667,04 $ 1.334,08
.blog $ 25,05 $ 50,11 $ 75,16 $ 125,27 $ 250,54
.blog.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.blue $ 12,67 $ 25,35 $ 38,02 $ 63,37 $ 126,74
.boutique - - - - -
.br.com $ 44,02 $ 88,05 $ 132,07 $ 220,12 $ 440,25
.build $ 66,70 $ 133,41 $ 200,11 $ 333,52 $ 667,04
.builders $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.business $ 11,41 $ 22,83 $ 34,24 $ 57,07 $ 114,13
.business.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.buzz $ 36,69 $ 73,37 $ 110,06 $ 183,44 $ 366,87
.bz $ 20,01 $ 40,02 $ 60,03 $ 100,06 $ 200,11
.ca $ 14,67 $ 29,35 $ 44,02 $ 73,37 $ 146,75
.ca.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.cab $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.cafe - - - - -
.cam $ 26,90 $ 53,79 $ 80,69 $ 134,48 $ 268,95
.camera $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.camp $ 54,03 $ 108,06 $ 162,09 $ 270,15 $ 540,30
.capetown $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 233,46
.capital $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.car $ 2.652,53 $ 5.305,06 $ 7.957,59 $ 13.262,65 $ 26.525,31
.cards $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.care $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.career $ 96,72 $ 192,11 $ 286,16 $ 470,26 $ 933,86
.careers $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.cars $ 2.652,53 $ 5.305,06 $ 7.957,59 $ 13.262,65 $ 26.525,31
.casa $ 24,41 $ 48,83 $ 73,24 $ 122,07 $ 244,14
.cash $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.casino $ 144,08 $ 288,16 $ 432,24 $ 720,40 $ 1.440,81
.catering $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.cc $ 13,34 $ 26,68 $ 40,02 $ 65,04 $ 126,74
.center $ 22,81 $ 45,63 $ 68,44 $ 114,06 $ 228,13
.chat $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.cheap - - - - -
.christmas $ 73,37 $ 146,75 $ 220,12 $ 366,87 $ 733,75
.church $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.city $ 22,81 $ 45,63 $ 68,44 $ 114,06 $ 228,13
.cl $ 13,93 $ 27,86 $ 41,78 $ 69,64 $ 139,28
.claims $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.cleaning $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.click $ 11,34 $ 22,68 $ 34,02 $ 56,70 $ 113,40
.clinic $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.clothing $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.cloud $ 19,69 $ 39,38 $ 59,07 $ 98,46 $ 196,91
.club $ 15,34 $ 30,68 $ 46,03 $ 73,37 $ 146,75
.cn $ 7,92 $ 15,85 $ 23,77 $ 39,62 $ 79,24
.cn.com $ 36,42 $ 72,84 $ 109,26 $ 182,10 $ 364,20
.cn.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.co $ 26,35 $ 52,70 $ 79,04 $ 131,74 -
.co.com $ 25,35 $ 50,70 $ 76,04 $ 126,74 $ 246,81
.co.de $ 9,61 $ 19,21 $ 28,82 $ 48,03 $ 96,05
.co.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.co.nz $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 233,46
.co.uk $ 7,36 $ 14,73 $ 22,09 $ 36,82 $ 73,64
.co.za $ 4,40 - - - -
.coach $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.codes $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.coffee $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.college $ 58,55 $ 117,11 $ 175,66 $ 292,76 $ 585,53
.com $ 12,01 $ 24,01 $ 36,02 $ 60,03 $ 120,07
.com.au $ 11,45 $ 22,89 $ 34,34 $ 57,23 -
.com.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.com.cn $ 7,92 $ 15,85 $ 23,77 $ 39,62 $ 79,24
.com.co $ 13,61 $ 27,22 $ 40,82 $ 68,04 -
.com.de $ 7,36 $ 14,73 $ 22,09 $ 36,82 $ 73,64
.com.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.com.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.com.mx $ 12,57 $ 25,13 $ 37,70 $ 62,84 -
.com.ru $ 4,80 - - - -
.com.sc $ 94,85 $ 189,71 $ 284,56 $ 474,27 $ 948,53
.community - - - - -
.company $ 21,10 $ 42,20 $ 63,30 $ 105,49 $ 210,99
.computer $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.condos $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.construction $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.consulting $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.contractors $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.cooking $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.cool $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.coop.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.country $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.coupons $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.courses $ 31,06 $ 62,11 $ 93,17 $ 155,29 $ 310,57
.cpa.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.credit $ 83,38 $ 166,76 $ 250,14 $ 416,90 $ 800,45
.creditcard $ 130,07 $ 260,15 $ 390,22 $ 633,69 $ 1.267,38
.cricket $ 30,02 $ 60,03 $ 90,05 $ 150,08 $ 286,83
.cruises $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.cs.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.cymru $ 15,97 $ 31,94 $ 47,91 $ 79,84 $ 159,69
.dance $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 226,79
.date $ 25,53 $ 51,07 $ 76,60 $ 127,67 $ 255,34
.dating $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.de $ 7,36 - - - -
.de.com $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.deals - - - - -
.degree $ 46,83 $ 93,65 $ 140,48 $ 234,13 $ 468,26
.delhi.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.delivery $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.democrat $ 34,12 $ 68,24 $ 102,36 $ 170,60 $ 334,52
.dental $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.dentist $ 55,23 $ 110,46 $ 165,69 $ 276,16 $ 552,31
.desi $ 21,35 $ 42,69 $ 64,04 $ 106,73 $ 206,78
.design $ 43,30 $ 86,61 $ 129,91 $ 216,52 $ 433,04
.dev $ 13,45 $ 26,90 $ 40,34 $ 67,24 $ 134,48
.diamonds $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.diet $ 133,41 $ 266,82 $ 400,22 $ 667,04 $ 1.334,08
.digital - - - - -
.direct $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.directory - - - - -
.discount $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.doctor $ 96,05 $ 192,11 $ 288,16 $ 480,27 $ 960,54
.dog $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.domains $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.download $ 25,25 $ 50,51 $ 75,76 $ 126,27 $ 252,54
.dr.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.durban $ 24,68 $ 49,36 $ 74,04 $ 123,40 $ 240,13
.earth $ 19,37 $ 38,74 $ 58,11 $ 96,85 $ 193,71
.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.eco $ 64,12 $ 128,23 $ 192,35 $ 320,58 $ 641,16
.eco.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.education $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.email $ 22,81 $ 45,63 $ 68,44 $ 114,06 $ 228,13
.energy $ 88,05 $ 176,10 $ 264,15 $ 440,25 $ 880,49
.eng.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.eng.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.engineer $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.engineering $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.enterprises $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.equipment $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.er.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.es $ 8,00 $ 16,01 $ 24,01 $ 40,02 -
.estate $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.eu $ 8,40 $ 16,81 $ 25,21 $ 42,02 $ 84,05
.eu.com $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.events $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.exchange $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.expert - - - - -
.exposed $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.express - - - - -
.fail $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.faith $ 25,53 $ 51,07 $ 76,60 $ 127,67 $ 255,34
.family $ 25,21 $ 50,43 $ 75,64 $ 126,07 $ 252,14
.fans $ 68,36 $ 136,72 $ 205,08 $ 341,79 $ 683,58
.farm $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.fashion $ 25,93 $ 51,87 $ 77,80 $ 129,67 $ 259,35
.feedback $ 25,69 $ 51,39 $ 77,08 $ 128,47 $ 256,94
.fin.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.finance $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.financial $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.firm.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.fish $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.fishing $ 28,02 $ 56,03 $ 84,05 $ 140,08 $ 273,49
.fit $ 25,93 $ 51,87 $ 77,80 $ 129,67 $ 259,35
.fitness - - - - -
.flights $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.florist $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.flowers $ 133,41 $ 266,82 $ 400,22 $ 667,04 $ 1.334,08
.fm $ 109,02 $ 218,04 $ 327,06 $ 545,11 $ 1.090,21
.football $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.forsale $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 324,18
.foundation - - - - -
.fr $ 8,32 $ 16,65 $ 24,97 $ 41,62 $ 83,25
.fun $ 19,29 $ 38,58 $ 57,87 $ 96,45 $ 192,91
.fund $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.furniture $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.futbol $ 16,44 $ 32,89 $ 49,33 $ 82,21 $ 161,09
.fyi $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.gallery $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.game $ 386,05 $ 772,10 $ 1.158,15 $ 1.930,25 $ 3.860,50
.games $ 20,41 $ 40,82 $ 61,23 $ 102,06 $ 204,11
.garden $ 25,93 $ 51,87 $ 77,80 $ 129,67 $ 259,35
.gb.net $ 10,65 $ 21,29 $ 31,94 $ 53,23 $ 106,46
.gdn $ 10,41 $ 20,81 $ 31,22 $ 52,03 $ 104,06
.gen.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.gift $ 18,68 $ 37,35 $ 56,03 $ 93,39 $ 180,10
.gifts $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.gives $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.glass $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.global $ 73,37 $ 146,75 $ 220,12 $ 350,20 $ 700,39
.gmbh $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.gold $ 83,38 $ 166,76 $ 250,14 $ 416,90 $ 800,45
.golf $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.gr.com $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 266,82
.graphics $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.gratis $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.green $ 64,84 $ 129,67 $ 194,51 $ 324,18 $ 648,36
.gripe $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.group $ 16,65 $ 33,30 $ 49,95 $ 83,25 $ 166,49
.guide $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.guitars $ 133,41 $ 266,82 $ 400,22 $ 667,04 $ 1.334,08
.gujarat.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.guru $ 33,62 $ 67,24 $ 100,86 $ 168,09 $ 336,19
.haus $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.health $ 65,00 $ 129,99 $ 194,99 $ 324,98 $ 649,97
.healthcare $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.help $ 30,02 $ 60,03 $ 90,05 $ 150,08 $ 300,17
.hiphop $ 133,41 $ 333,52 $ 500,28 $ 833,80 $ 1.667,60
.hockey $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.holdings $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.holiday $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.homes $ 32,50 $ 65,00 $ 97,49 $ 162,49 $ 324,98
.horse $ 26,01 $ 52,03 $ 78,04 $ 130,07 $ 256,81
.hospital $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.host $ 86,72 $ 173,43 $ 260,15 $ 433,58 $ 833,80
.hosting $ 400,22 $ 800,45 $ 1.200,67 $ 2.001,12 $ 4.002,25
.house $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.how $ 28,26 $ 56,51 $ 84,77 $ 141,28 $ 282,56
.hu.com $ 59,37 $ 118,73 $ 178,10 $ 283,49 $ 587,00
.icu $ 6,72 $ 13,45 $ 20,17 $ 33,62 $ 67,24
.id $ 18,81 $ 37,62 $ 56,43 $ 94,05 $ 188,11
.immo $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.immobilien $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.in $ 10,67 $ 21,35 $ 32,02 $ 53,36 $ 103,39
.in.net $ 6,88 $ 13,77 $ 20,65 $ 34,42 $ 68,84
.ind.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.ind.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.industries $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.info $ 14,67 $ 29,35 $ 44,02 $ 73,37 $ 140,08
.info.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.info.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.ink $ 28,68 $ 57,37 $ 86,05 $ 143,41 $ 280,16
.institute $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.insure $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.int.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.international - - - - -
.internet.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.investments $ 83,38 $ 166,76 $ 250,14 $ 416,90 $ 800,45
.io $ 59,07 $ 114,47 $ 173,54 $ 291,69 $ 587,05
.io.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.irish $ 36,71 $ 73,41 $ 110,12 $ 183,54 $ 367,07
.jetzt $ 22,81 $ 45,63 $ 68,44 $ 114,06 $ 228,13
.jewelry $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.jobs $ 120,07 $ 240,13 $ 360,20 $ 600,34 $ 1.194,00
.joburg $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 230,13
.jpn.com $ 59,37 $ 118,73 $ 178,10 $ 283,49 $ 587,00
.juegos $ 400,22 $ 800,45 $ 1.200,67 $ 2.001,12 $ 4.002,25
.jur.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.kaufen $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.kim $ 109,89 $ 219,79 $ 329,68 $ 549,47 $ 1.098,94
.kitchen $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.kiwi $ 32,26 $ 64,52 $ 96,77 $ 161,29 $ 322,58
.la $ 32,69 $ 65,37 $ 98,06 $ 163,43 $ 320,18
.land $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.lat $ 25,69 $ 51,39 $ 77,08 $ 128,47 $ 256,94
.law $ 93,00 $ 186,01 $ 279,01 $ 465,02 $ 930,04
.law.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.lawyer $ 55,23 $ 110,46 $ 165,69 $ 276,16 $ 552,31
.lease $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.legal $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.lgbt $ 37,86 $ 75,72 $ 113,58 $ 189,31 $ 378,61
.life $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.lighting $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.limited $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.limo $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.link $ 10,01 $ 20,01 $ 30,02 $ 50,03 $ 100,06
.live $ 25,21 $ 50,43 $ 75,64 $ 126,07 $ 252,14
.loan $ 25,25 $ 50,51 $ 75,76 $ 126,27 $ 252,54
.loans $ 86,72 $ 173,43 $ 260,15 $ 433,58 $ 850,48
.lol $ 26,49 $ 52,99 $ 79,48 $ 132,47 $ 264,95
.london $ 46,69 $ 93,39 $ 140,08 $ 233,46 $ 460,26
.lotto $ 1.574,72 $ 3.149,45 $ 4.724,17 $ 7.873,62 $ 15.747,25
.love $ 25,93 $ 51,87 $ 77,80 $ 129,67 $ 259,35
.ltd $ 22,81 $ 45,63 $ 68,44 $ 114,06 $ 228,13
.ltda $ 35,14 $ 70,28 $ 105,42 $ 175,70 $ 351,40
.luxury $ 503,62 $ 1.007,23 $ 1.510,85 $ 2.518,08 $ 5.029,49
.maison $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.management $ 21,61 $ 43,22 $ 64,84 $ 108,06 $ 216,12
.market $ 31,22 $ 62,44 $ 93,65 $ 156,09 $ 312,18
.marketing $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.markets $ 53,23 $ 106,46 $ 159,69 $ 266,15 $ 532,30
.mba $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.me $ 26,35 $ 52,70 $ 79,04 $ 131,74 $ 260,15
.me.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.me.uk $ 7,36 $ 14,73 $ 22,09 $ 36,82 $ 73,64
.med.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.med.pro $ 156,25 $ 312,50 $ 468,74 $ 781,24 $ 1.562,48
.media - - - - -
.memorial $ 52,83 $ 105,66 $ 158,49 $ 264,15 $ 528,30
.men $ 25,53 $ 51,07 $ 76,60 $ 127,67 $ 255,34
.menu $ 36,69 $ 73,37 $ 110,06 $ 183,44 $ 360,20
.miami $ 15,53 $ 31,06 $ 46,59 $ 77,64 $ 155,29
.mn $ 43,36 $ 86,72 $ 130,07 $ 216,79 $ 426,91
.mobi $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 226,79
.moda $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.mom $ 31,54 $ 63,08 $ 94,61 $ 157,69 $ 315,38
.money $ 32,79 $ 65,57 $ 98,36 $ 163,93 $ 327,85
.mortgage $ 46,83 $ 93,65 $ 140,48 $ 234,13 $ 468,26
.mus.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.mx $ 40,34 $ 80,69 $ 121,03 $ 201,71 -
.nagoya $ 12,01 $ 24,01 $ 36,02 $ 60,03 $ 116,73
.name $ 11,67 $ 23,35 $ 35,02 $ 58,37 $ 113,40
.navy $ 32,42 $ 64,84 $ 97,25 $ 162,09 $ 324,18
.net $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 130,07
.net.au $ 11,45 $ 22,89 $ 34,34 $ 57,23 -
.net.br $ 13,34 $ 26,68 $ 40,02 $ 66,70 $ 133,41
.net.cn $ 7,92 $ 15,85 $ 23,77 $ 39,62 $ 79,24
.net.co $ 13,61 $ 27,22 $ 40,82 $ 68,04 -
.net.ec $ 43,38 $ 86,77 $ 130,15 $ 216,92 $ 433,84
.net.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.net.nz $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 233,46
.net.ru $ 4,80 - - - -
.net.sc $ 94,85 $ 189,71 $ 284,56 $ 474,27 $ 948,53
.network - - - - -
.news $ 25,21 $ 50,43 $ 75,64 $ 126,07 $ 252,14
.ngo $ 38,02 $ 76,04 $ 114,06 $ 190,11 $ 380,21
.ninja $ 22,78 $ 45,56 $ 68,34 $ 113,90 $ 221,12
.nl $ 8,40 - - - -
.no.com $ 59,37 $ 118,73 $ 178,10 $ 283,49 $ 587,00
.nom.co $ 13,61 $ 27,22 $ 40,82 $ 68,04 -
.nyc $ 26,01 $ 52,03 $ 78,04 $ 130,07 $ 260,15
.nz $ 12,97 $ 25,93 $ 38,90 $ 64,84 $ 129,67
.one $ 8,40 $ 16,81 $ 25,21 $ 42,02 $ 84,05
.ong $ 38,02 $ 76,04 $ 114,06 $ 190,11 $ 380,21
.online $ 32,26 $ 64,52 $ 96,77 $ 161,29 $ 322,58
.ooo $ 26,68 $ 53,36 $ 80,04 $ 133,41 $ 260,15
.org $ 12,01 $ 24,01 $ 36,02 $ 60,03 $ 116,73
.org.cn $ 7,92 $ 15,85 $ 23,77 $ 39,62 $ 79,24
.org.in $ 8,00 $ 16,01 $ 24,01 $ 40,02 $ 76,71
.org.mx $ 13,29 $ 26,57 $ 39,86 $ 66,44 -
.org.nz $ 23,35 $ 46,69 $ 70,04 $ 116,73 $ 233,46
.org.ru $ 4,80 - - - -
.org.sc $ 94,85 $ 189,71 $ 284,56 $ 474,27 $ 948,53
.org.uk $ 7,36 $ 14,73 $ 22,09 $ 36,82 $ 73,64
.page $ 10,73 $ 21,45 $ 32,18 $ 53,63 $ 107,26
